KVALIFICERINGSÖLPROVNING
Omgång 1 | Omgång 2 | Omgång 3 | Omgång 4 | Omgång 5 |
#1 Brouwerij Kerkoms Hop Verdomme IPA 7% | ||||
#2 Omnipollos Fruit World Famous Pineapple Coconut Sour 6,5% | ||||
#3 Apex Leviathan IPA 6,5% (fat) | Bäst | |||
#4 Omnipollos Bianca Strawberry Lassi Gose 6% | ||||
#5 Apex Twitching Talons DIPA 8% | Bäst | |||
#6 Tilquins Oude Arielle Sauvage Lambic 6,5% | ||||
#7 Omnipollos / Sirens Lorelei Maple Coconut Toast Imperial Porter 10,5% | Bäst | |||
#8 Dugges / The Five Points Warley Bine BW 10% (fat) | ||||
#9 To Öls / Koppis Bourista BA Stout 13,1% | Bäst | |||
#10 | ||||
#11 | ||||
Datum: | 2023-01-18 | |||
Provare: | ||||
Plats: | Pitchers Falun | |||
Segrare: |