KVALIFICERINGSÖLPROVNING
Omgång 1 | Omgång 2 | Omgång 3 | Omgång 4 | Omgång 5 |
#1 Brouwerij de Molens Tropic & Phantasm NEIPA (fat) 7,5% | ||||
#2 To Öls The Goose is Loose Gose 4.2% | ||||
#3 Brewskis T-Horse DNEIPA 8,5% | Bäst | |||
#4 To Öls In the Ways of the Old Days WCIPA 8,2% | ||||
#5 Mikkellers Spontan Framboos Lambic 7,7% | Bäst | |||
#6 Pöhjalas Chocolate Porter 10% | ||||
#7 Duckpond Brewings Boomer Juice Gose 9% | Bäst | |||
#8 Pöhjalas Plum Barley Wine 12% | ||||
Datum: | 2025-01-08 | #9 Ten Hands / Adroit Theory Nectar of the Void Imperial Stout 14.5% | Bäst | |
Provare: | #10 | |||
Plats: | Pitchers Falun | #11 | ||
Segrare: |